<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dick&#039;s Genealogy &amp; History Corner</title>
	<atom:link href="http://rochistory.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://rochistory.com/blog</link>
	<description>Rochester &#38; Monroe Co., NY</description>
	<lastBuildDate>Wed, 30 Sep 2009 02:34:57 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on We Relate by Peter Bush</title>
		<link>http://rochistory.com/blog/?p=394#comment-133</link>
		<dc:creator>Peter Bush</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=394#comment-133</guid>
		<description>I heard about WeRelate at last year&#039;s FGS conference. I wanted to try it out, so I added and corrected information about a couple of individuals who were already in the system.  It was more complicated and time-consuming than I expected. There&#039;s clearly an advantage to being the first person to submit data about a person or family; those who want to add or correct information later will have a challenging task.

Though I have no experience with it, the new.familysearch.org website of the LDS church seems to be similar in many ways to WeRelate.  If and when new.familysearch.org is opened to non-Church members, it will be interesting to see how it stacks up with WeRelate in terms of popularity and ease of use.</description>
		<content:encoded><![CDATA[<p>I heard about WeRelate at last year&#8217;s FGS conference. I wanted to try it out, so I added and corrected information about a couple of individuals who were already in the system.  It was more complicated and time-consuming than I expected. There&#8217;s clearly an advantage to being the first person to submit data about a person or family; those who want to add or correct information later will have a challenging task.</p>
<p>Though I have no experience with it, the new.familysearch.org website of the LDS church seems to be similar in many ways to WeRelate.  If and when new.familysearch.org is opened to non-Church members, it will be interesting to see how it stacks up with WeRelate in terms of popularity and ease of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Directories by MiriamMidkiff</title>
		<link>http://rochistory.com/blog/?p=168#comment-116</link>
		<dc:creator>MiriamMidkiff</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=168#comment-116</guid>
		<description>Thanks for highlighting my site, Dick. New York State has great city directories all over the Internet...my list is growing so fast I can&#039;t get them on my website soon enough!  Your readers can stay tuned to updates and new pages by visiting my blog: http://onlinedirectorysite.blogspot.com</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting my site, Dick. New York State has great city directories all over the Internet&#8230;my list is growing so fast I can&#8217;t get them on my website soon enough!  Your readers can stay tuned to updates and new pages by visiting my blog: <a href="http://onlinedirectorysite.blogspot.com" rel="nofollow">http://onlinedirectorysite.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tombstone Tuesday (4/7/09) by nancy</title>
		<link>http://rochistory.com/blog/?p=100#comment-113</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Wed, 06 May 2009 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=100#comment-113</guid>
		<description>When Patrick O’Rorke entered West Point as a member of the Class of 1862 the Academy had a five-year curriculum.  The outbreak of the Civil War in 1861 led to the graduation of the Class of 1861 in two waves, forty-five of them in May 1861, and thirty-five more in June 1861.  Patrick O’Rorke was a member of the second wave.  1861 is the only year in the history of West Point to have two graduations and the last year of the five-year curriculum plan.</description>
		<content:encoded><![CDATA[<p>When Patrick O’Rorke entered West Point as a member of the Class of 1862 the Academy had a five-year curriculum.  The outbreak of the Civil War in 1861 led to the graduation of the Class of 1861 in two waves, forty-five of them in May 1861, and thirty-five more in June 1861.  Patrick O’Rorke was a member of the second wave.  1861 is the only year in the history of West Point to have two graduations and the last year of the five-year curriculum plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kodak s1220 Scanner by Scanner found &#171; Dick&#8217;s Genealogy &#38; History Corner</title>
		<link>http://rochistory.com/blog/?p=33#comment-88</link>
		<dc:creator>Scanner found &#171; Dick&#8217;s Genealogy &#38; History Corner</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=33#comment-88</guid>
		<description>[...] in this post I mentioned that some WalMart stores are getting an addition to their Kodak kiosks of a Rapid [...]</description>
		<content:encoded><![CDATA[<p>[...] in this post I mentioned that some WalMart stores are getting an addition to their Kodak kiosks of a Rapid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kodak s1220 Scanner by 1Scan</title>
		<link>http://rochistory.com/blog/?p=33#comment-84</link>
		<dc:creator>1Scan</dc:creator>
		<pubDate>Sun, 11 Jan 2009 12:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=33#comment-84</guid>
		<description>I know where a Kodak s1220 is located - I operate one here in Brentwood, UK as part of my photo and slide scanning business, www.1scan.co.uk

This has only been part of our equipment for a few months but already it&#039;s appreciated by our clients. When we started scanning we did a lot of print work on flatbeds, as you rightly say it takes ages. The new Kodak unit enables us to work better and offer a lower cost service.

The colour (sorry, you say color) boosting features are great, old photos just snap back to life.

Most of our clients are happy to have a good scan of the front of their photos but I&#039;ve been surprised how much extra business we&#039;ve got from people wanting both sides scanned. In the final output the front and back is kept in step, much like flipping the photo. This is popular with postcard collectors and people interested in their family tree. People often write a &#039;who&#039;s who&#039; on the back of photos, or details of when and where the snap was taken.

Yes the s1220 is an expensive device but for us at 1Scan it has already repaid its cost, and is opening new avenues of services it would have been commercially unrealistic to tackle on my flatbeds.

Jeff Underwood
www.1scan.co.uk</description>
		<content:encoded><![CDATA[<p>I know where a Kodak s1220 is located &#8211; I operate one here in Brentwood, UK as part of my photo and slide scanning business, <a href="http://www.1scan.co.uk" rel="nofollow">http://www.1scan.co.uk</a></p>
<p>This has only been part of our equipment for a few months but already it&#8217;s appreciated by our clients. When we started scanning we did a lot of print work on flatbeds, as you rightly say it takes ages. The new Kodak unit enables us to work better and offer a lower cost service.</p>
<p>The colour (sorry, you say color) boosting features are great, old photos just snap back to life.</p>
<p>Most of our clients are happy to have a good scan of the front of their photos but I&#8217;ve been surprised how much extra business we&#8217;ve got from people wanting both sides scanned. In the final output the front and back is kept in step, much like flipping the photo. This is popular with postcard collectors and people interested in their family tree. People often write a &#8216;who&#8217;s who&#8217; on the back of photos, or details of when and where the snap was taken.</p>
<p>Yes the s1220 is an expensive device but for us at 1Scan it has already repaid its cost, and is opening new avenues of services it would have been commercially unrealistic to tackle on my flatbeds.</p>
<p>Jeff Underwood<br />
<a href="http://www.1scan.co.uk" rel="nofollow">http://www.1scan.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Society &#8211; Update by Peter Bush</title>
		<link>http://rochistory.com/blog/?p=21#comment-83</link>
		<dc:creator>Peter Bush</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=21#comment-83</guid>
		<description>It&#039;s the documents in the Historical Society&#039;s collection that are of special interest to genealogists. Without a doubt the documents would be better maintained in the library.  (At Woodside documents are stored in the basement under terrible conditions).  But I wonder whether the public will end up having greater access to the documents.  That hinges on whether the Historical Society takes steps to a)organize, catalog and index the documents after they&#039;re moved and b)allow researchers including genealogists to use them during library hours.  Given its financial straits, I doubt the Society itself will have sufficient staff anytime soon to accomplish these things.  So I hope the Society will involve volunteers and library staff in this effort.  Time will tell.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the documents in the Historical Society&#8217;s collection that are of special interest to genealogists. Without a doubt the documents would be better maintained in the library.  (At Woodside documents are stored in the basement under terrible conditions).  But I wonder whether the public will end up having greater access to the documents.  That hinges on whether the Historical Society takes steps to a)organize, catalog and index the documents after they&#8217;re moved and b)allow researchers including genealogists to use them during library hours.  Given its financial straits, I doubt the Society itself will have sufficient staff anytime soon to accomplish these things.  So I hope the Society will involve volunteers and library staff in this effort.  Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newspaper Index at RPL – Part 1 (1818-1850) by Dick&#8217;s Genealogy &#38; History Corner &#187; Blog Archive &#187; Newspaper Index Online</title>
		<link>http://rochistory.com/blog/?p=10#comment-51</link>
		<dc:creator>Dick&#8217;s Genealogy &#38; History Corner &#187; Blog Archive &#187; Newspaper Index Online</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=10#comment-51</guid>
		<description>[...] in June I posted about the Rochester Newspaper Index because I knew that it was going to be available online. I can now report that it is online on this [...]</description>
		<content:encoded><![CDATA[<p>[...] in June I posted about the Rochester Newspaper Index because I knew that it was going to be available online. I can now report that it is online on this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
