<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dick&#039;s Genealogy &amp; History Corner</title>
	<atom:link href="http://rochistory.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://rochistory.com/blog</link>
	<description>Rochester &#38; Monroe Co., NY</description>
	<lastBuildDate>Fri, 31 Aug 2012 10:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Hi-Yo Silver by Who is that Masked Man? &#171; Dick&#039;s Genealogy &#38; History Corner</title>
		<link>http://rochistory.com/blog/?p=1461#comment-232</link>
		<dc:creator>Who is that Masked Man? &#171; Dick&#039;s Genealogy &#38; History Corner</dc:creator>
		<pubDate>Fri, 31 Aug 2012 10:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=1461#comment-232</guid>
		<description><![CDATA[[...] in April I wrote this posting about watching episodes of &#8220;The Lone Ranger.&#8221; I thought that I had seen all episodes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in April I wrote this posting about watching episodes of &#8220;The Lone Ranger.&#8221; I thought that I had seen all episodes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WDYTYA; May 11 by Peter Bush</title>
		<link>http://rochistory.com/blog/?p=1507#comment-219</link>
		<dc:creator>Peter Bush</dc:creator>
		<pubDate>Wed, 16 May 2012 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=1507#comment-219</guid>
		<description><![CDATA[Let me add my voice to the chorus of commenters decrying the shoddy research and analysis for the Jason Sudeikis episode of WDYTYA.	

	More than half of that episode revolves around two hypotheses: 1) that Jason&#039;s great-grandfather, Stanley Sudeikis Sr., abandoned his wife and son in Chicago and married another woman in Bridgeport, Connecticut without obtaining a divorce from his first wife, in the process lying about his marital status on the Connecticut marriage license application, and 2) that Jason&#039;s great-great grandfather was Joseph Sudeikis, a miner in Schuykill County, Pennsylvania, who was killed in a 1901 mine accident involving a gas explosion.  Much of the emotional impact of the episode hinges on Jason&#039;s reaction to learning about these incidents and his reflection on how they may have affected subsequent generations of his family.

	Trouble is, these hypotheses may be false.  At the very least, they were not convincingly proved by the evidence presented in the show.  

	To be fair, the experts and researchers interviewed in the show qualified their responses and comments, as you would expect professional historians and genealogists to do.  However, the writers and producers of the show, and Jason himself, showed no similar restraint and seemed to accept without question the truth of the two hypotheses outlined above.

	As other commenters have noted, the abandonment hypothesis is largely discredited by two important records that were curiously not mentioned in the show even though they are readily available on Ancestry.com: 1) the birth record of Michalina Sudeikis, daughter of Stanley Sudeikis and Michalina Bielska, born on 20 January 1921 in Chicago, and 2) the 1930 census record showing Stanley Sudeikis living in Chicago with his wife Michalina and son Stanley Jr.	

	In addition, I question why other documents that would shed light on the abandonment hypothesis were not produced and discussed, including Stanley Sudeikis&#039; death record and burial record (according to Findagrave.com, his wife Michalina aka Emma was buried in St. Casimir Cemetery in Chicago, with her sister and her family, but there is no listing in Findagrave for Stanley).  Chicago city directories for the period after Stanley is alleged to have married a second wife in Connecticut would also be instructive.  These records are not available online but surely could have been found with the budget and phalanx of researchers available to ProGenealogists, the self-described “official researchers” for Ancestry.com, who conduct the research for WDYTYA.

	What makes the whole thing disturbing to me, in addition to the questionable quality of research and analysis, is the severity of the allegations against Stanley Sudeikis Sr.  After all, abandonment, bigamy and perjury are crimes.  Responsible genealogists would not make public allegations of this nature against persons, living or dead, without solid evidence to back them up. 

             As for the second hypothesis – that Stanley Sudeikis Sr. of Chicago was the son of Joseph Sudeikis, the Pennsylvania miner – the evidence and analysis presented were equally weak.  It&#039;s true that Stanley&#039;s marriage record in Chicago identified him as the son of Joseph Sudeikis and Maryanna  Gecaite.  It&#039;s also true that Joseph and Mary Sudeikis living in Schuykill County, Pennsylvania in 1900 probably had a son Stanislaw, as evidenced by the 1900 ship passenger list displayed on the show.  But here&#039;s the critical, unanswered question: how do we know that Stanislaw son of Joseph and Mary living in Pennsylvania was the same person as Stanley who later married and lived in Chicago?   The sad thing is that there are numerous records that might have proved that link, such as the death record of Mary Sudeikis and the marriage records of their other children, any of which might have mentioned Mary&#039;s maiden name.  That would have been the clincher.  Surely these records could and should have been located and discussed on the show.

	My conclusion: the Jason Sudeikis episode was good entertainment, bad genealogy.]]></description>
		<content:encoded><![CDATA[<p>Let me add my voice to the chorus of commenters decrying the shoddy research and analysis for the Jason Sudeikis episode of WDYTYA.	</p>
<p>	More than half of that episode revolves around two hypotheses: 1) that Jason&#8217;s great-grandfather, Stanley Sudeikis Sr., abandoned his wife and son in Chicago and married another woman in Bridgeport, Connecticut without obtaining a divorce from his first wife, in the process lying about his marital status on the Connecticut marriage license application, and 2) that Jason&#8217;s great-great grandfather was Joseph Sudeikis, a miner in Schuykill County, Pennsylvania, who was killed in a 1901 mine accident involving a gas explosion.  Much of the emotional impact of the episode hinges on Jason&#8217;s reaction to learning about these incidents and his reflection on how they may have affected subsequent generations of his family.</p>
<p>	Trouble is, these hypotheses may be false.  At the very least, they were not convincingly proved by the evidence presented in the show.  </p>
<p>	To be fair, the experts and researchers interviewed in the show qualified their responses and comments, as you would expect professional historians and genealogists to do.  However, the writers and producers of the show, and Jason himself, showed no similar restraint and seemed to accept without question the truth of the two hypotheses outlined above.</p>
<p>	As other commenters have noted, the abandonment hypothesis is largely discredited by two important records that were curiously not mentioned in the show even though they are readily available on Ancestry.com: 1) the birth record of Michalina Sudeikis, daughter of Stanley Sudeikis and Michalina Bielska, born on 20 January 1921 in Chicago, and 2) the 1930 census record showing Stanley Sudeikis living in Chicago with his wife Michalina and son Stanley Jr.	</p>
<p>	In addition, I question why other documents that would shed light on the abandonment hypothesis were not produced and discussed, including Stanley Sudeikis&#8217; death record and burial record (according to Findagrave.com, his wife Michalina aka Emma was buried in St. Casimir Cemetery in Chicago, with her sister and her family, but there is no listing in Findagrave for Stanley).  Chicago city directories for the period after Stanley is alleged to have married a second wife in Connecticut would also be instructive.  These records are not available online but surely could have been found with the budget and phalanx of researchers available to ProGenealogists, the self-described “official researchers” for Ancestry.com, who conduct the research for WDYTYA.</p>
<p>	What makes the whole thing disturbing to me, in addition to the questionable quality of research and analysis, is the severity of the allegations against Stanley Sudeikis Sr.  After all, abandonment, bigamy and perjury are crimes.  Responsible genealogists would not make public allegations of this nature against persons, living or dead, without solid evidence to back them up. </p>
<p>             As for the second hypothesis – that Stanley Sudeikis Sr. of Chicago was the son of Joseph Sudeikis, the Pennsylvania miner – the evidence and analysis presented were equally weak.  It&#8217;s true that Stanley&#8217;s marriage record in Chicago identified him as the son of Joseph Sudeikis and Maryanna  Gecaite.  It&#8217;s also true that Joseph and Mary Sudeikis living in Schuykill County, Pennsylvania in 1900 probably had a son Stanislaw, as evidenced by the 1900 ship passenger list displayed on the show.  But here&#8217;s the critical, unanswered question: how do we know that Stanislaw son of Joseph and Mary living in Pennsylvania was the same person as Stanley who later married and lived in Chicago?   The sad thing is that there are numerous records that might have proved that link, such as the death record of Mary Sudeikis and the marriage records of their other children, any of which might have mentioned Mary&#8217;s maiden name.  That would have been the clincher.  Surely these records could and should have been located and discussed on the show.</p>
<p>	My conclusion: the Jason Sudeikis episode was good entertainment, bad genealogy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1940 Census by 1940 Census Correction &#171; Dick&#039;s Genealogy &#38; History Corner</title>
		<link>http://rochistory.com/blog/?p=1187#comment-210</link>
		<dc:creator>1940 Census Correction &#171; Dick&#039;s Genealogy &#38; History Corner</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=1187#comment-210</guid>
		<description><![CDATA[[...] made some big errors in my posting on the 1940 Census from 2 Feb. I made corrections to that &#8216;post.&#8221; Sorry for any mistakes and confusion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] made some big errors in my posting on the 1940 Census from 2 Feb. I made corrections to that &#8216;post.&#8221; Sorry for any mistakes and confusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing Burial Records; part 2 by Missing Burial Records; part 3 &#171; Dick&#039;s Genealogy &#38; History Corner</title>
		<link>http://rochistory.com/blog/?p=1115#comment-209</link>
		<dc:creator>Missing Burial Records; part 3 &#171; Dick&#039;s Genealogy &#38; History Corner</dc:creator>
		<pubDate>Sat, 11 Feb 2012 11:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=1115#comment-209</guid>
		<description><![CDATA[[...] I mentioned in part 2 of this short series, St. Patrick&#8217;s Roman Catholic was given 60 lots in Western Cemetery to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I mentioned in part 2 of this short series, St. Patrick&#8217;s Roman Catholic was given 60 lots in Western Cemetery to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1865 NY Census now on-line by New York State Records on Family Search #2 &#171; Dick&#039;s Genealogy &#38; History Corner</title>
		<link>http://rochistory.com/blog/?p=156#comment-189</link>
		<dc:creator>New York State Records on Family Search #2 &#171; Dick&#039;s Genealogy &#38; History Corner</dc:creator>
		<pubDate>Sat, 09 Apr 2011 22:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=156#comment-189</guid>
		<description><![CDATA[[...] that is available on Family Search. I found out that I wrote about that collection in this blog in this posting in 2009 when it was added. The 1865 census isn&#8217;t indexed but if you know what Town your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that is available on Family Search. I found out that I wrote about that collection in this blog in this posting in 2009 when it was added. The 1865 census isn&#8217;t indexed but if you know what Town your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Relate by Peter Bush</title>
		<link>http://rochistory.com/blog/?p=394#comment-133</link>
		<dc:creator>Peter Bush</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=394#comment-133</guid>
		<description><![CDATA[I heard about WeRelate at last year&#039;s FGS conference. I wanted to try it out, so I added and corrected information about a couple of individuals who were already in the system.  It was more complicated and time-consuming than I expected. There&#039;s clearly an advantage to being the first person to submit data about a person or family; those who want to add or correct information later will have a challenging task.

Though I have no experience with it, the new.familysearch.org website of the LDS church seems to be similar in many ways to WeRelate.  If and when new.familysearch.org is opened to non-Church members, it will be interesting to see how it stacks up with WeRelate in terms of popularity and ease of use.]]></description>
		<content:encoded><![CDATA[<p>I heard about WeRelate at last year&#8217;s FGS conference. I wanted to try it out, so I added and corrected information about a couple of individuals who were already in the system.  It was more complicated and time-consuming than I expected. There&#8217;s clearly an advantage to being the first person to submit data about a person or family; those who want to add or correct information later will have a challenging task.</p>
<p>Though I have no experience with it, the new.familysearch.org website of the LDS church seems to be similar in many ways to WeRelate.  If and when new.familysearch.org is opened to non-Church members, it will be interesting to see how it stacks up with WeRelate in terms of popularity and ease of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Directories by MiriamMidkiff</title>
		<link>http://rochistory.com/blog/?p=168#comment-116</link>
		<dc:creator>MiriamMidkiff</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=168#comment-116</guid>
		<description><![CDATA[Thanks for highlighting my site, Dick. New York State has great city directories all over the Internet...my list is growing so fast I can&#039;t get them on my website soon enough!  Your readers can stay tuned to updates and new pages by visiting my blog: http://onlinedirectorysite.blogspot.com]]></description>
		<content:encoded><![CDATA[<p>Thanks for highlighting my site, Dick. New York State has great city directories all over the Internet&#8230;my list is growing so fast I can&#8217;t get them on my website soon enough!  Your readers can stay tuned to updates and new pages by visiting my blog: <a href="http://onlinedirectorysite.blogspot.com" rel="nofollow">http://onlinedirectorysite.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tombstone Tuesday (4/7/09) by nancy</title>
		<link>http://rochistory.com/blog/?p=100#comment-113</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Wed, 06 May 2009 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=100#comment-113</guid>
		<description><![CDATA[When Patrick O’Rorke entered West Point as a member of the Class of 1862 the Academy had a five-year curriculum.  The outbreak of the Civil War in 1861 led to the graduation of the Class of 1861 in two waves, forty-five of them in May 1861, and thirty-five more in June 1861.  Patrick O’Rorke was a member of the second wave.  1861 is the only year in the history of West Point to have two graduations and the last year of the five-year curriculum plan.]]></description>
		<content:encoded><![CDATA[<p>When Patrick O’Rorke entered West Point as a member of the Class of 1862 the Academy had a five-year curriculum.  The outbreak of the Civil War in 1861 led to the graduation of the Class of 1861 in two waves, forty-five of them in May 1861, and thirty-five more in June 1861.  Patrick O’Rorke was a member of the second wave.  1861 is the only year in the history of West Point to have two graduations and the last year of the five-year curriculum plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kodak s1220 Scanner by Scanner found &#171; Dick&#8217;s Genealogy &#38; History Corner</title>
		<link>http://rochistory.com/blog/?p=33#comment-88</link>
		<dc:creator>Scanner found &#171; Dick&#8217;s Genealogy &#38; History Corner</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=33#comment-88</guid>
		<description><![CDATA[[...] in this post I mentioned that some WalMart stores are getting an addition to their Kodak kiosks of a Rapid [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in this post I mentioned that some WalMart stores are getting an addition to their Kodak kiosks of a Rapid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kodak s1220 Scanner by 1Scan</title>
		<link>http://rochistory.com/blog/?p=33#comment-84</link>
		<dc:creator>1Scan</dc:creator>
		<pubDate>Sun, 11 Jan 2009 12:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=33#comment-84</guid>
		<description><![CDATA[I know where a Kodak s1220 is located - I operate one here in Brentwood, UK as part of my photo and slide scanning business, www.1scan.co.uk

This has only been part of our equipment for a few months but already it&#039;s appreciated by our clients. When we started scanning we did a lot of print work on flatbeds, as you rightly say it takes ages. The new Kodak unit enables us to work better and offer a lower cost service.

The colour (sorry, you say color) boosting features are great, old photos just snap back to life.

Most of our clients are happy to have a good scan of the front of their photos but I&#039;ve been surprised how much extra business we&#039;ve got from people wanting both sides scanned. In the final output the front and back is kept in step, much like flipping the photo. This is popular with postcard collectors and people interested in their family tree. People often write a &#039;who&#039;s who&#039; on the back of photos, or details of when and where the snap was taken.

Yes the s1220 is an expensive device but for us at 1Scan it has already repaid its cost, and is opening new avenues of services it would have been commercially unrealistic to tackle on my flatbeds.

Jeff Underwood
www.1scan.co.uk]]></description>
		<content:encoded><![CDATA[<p>I know where a Kodak s1220 is located &#8211; I operate one here in Brentwood, UK as part of my photo and slide scanning business, <a href="http://www.1scan.co.uk" rel="nofollow">http://www.1scan.co.uk</a></p>
<p>This has only been part of our equipment for a few months but already it&#8217;s appreciated by our clients. When we started scanning we did a lot of print work on flatbeds, as you rightly say it takes ages. The new Kodak unit enables us to work better and offer a lower cost service.</p>
<p>The colour (sorry, you say color) boosting features are great, old photos just snap back to life.</p>
<p>Most of our clients are happy to have a good scan of the front of their photos but I&#8217;ve been surprised how much extra business we&#8217;ve got from people wanting both sides scanned. In the final output the front and back is kept in step, much like flipping the photo. This is popular with postcard collectors and people interested in their family tree. People often write a &#8216;who&#8217;s who&#8217; on the back of photos, or details of when and where the snap was taken.</p>
<p>Yes the s1220 is an expensive device but for us at 1Scan it has already repaid its cost, and is opening new avenues of services it would have been commercially unrealistic to tackle on my flatbeds.</p>
<p>Jeff Underwood<br />
<a href="http://www.1scan.co.uk" rel="nofollow">http://www.1scan.co.uk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
