<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tombstone Tuesday (4/7/09)</title>
	<atom:link href="http://rochistory.com/blog/?feed=rss2&#038;p=100" rel="self" type="application/rss+xml" />
	<link>http://rochistory.com/blog/?p=100</link>
	<description>Rochester &#38; Monroe Co., NY</description>
	<lastBuildDate>Fri, 31 Aug 2012 10:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: nancy</title>
		<link>http://rochistory.com/blog/?p=100#comment-113</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Wed, 06 May 2009 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://rochistory.com/blog/?p=100#comment-113</guid>
		<description><![CDATA[When Patrick O’Rorke entered West Point as a member of the Class of 1862 the Academy had a five-year curriculum.  The outbreak of the Civil War in 1861 led to the graduation of the Class of 1861 in two waves, forty-five of them in May 1861, and thirty-five more in June 1861.  Patrick O’Rorke was a member of the second wave.  1861 is the only year in the history of West Point to have two graduations and the last year of the five-year curriculum plan.]]></description>
		<content:encoded><![CDATA[<p>When Patrick O’Rorke entered West Point as a member of the Class of 1862 the Academy had a five-year curriculum.  The outbreak of the Civil War in 1861 led to the graduation of the Class of 1861 in two waves, forty-five of them in May 1861, and thirty-five more in June 1861.  Patrick O’Rorke was a member of the second wave.  1861 is the only year in the history of West Point to have two graduations and the last year of the five-year curriculum plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
