Home Surname List Name Index Sources Email me | First Generation
1. Johannes Graad in 1704 lived in Bruckrachdorf and was a shepherd. He was a soldier at Annsberg in 1711. He was naturalized on 14 February 1716.
Johannes was married to Johanna Walpurga -----.
Johannes Graad and Johanna Walpurga ----- had the following children:
+2 | i. | Gabriel Graad. |
3 | ii. | Eva Margaretha Graad was born on 9 July 1704 in Germany. Eva and Johann Freiderick Dietrich were married on 11 December 1733 in Kingston, Ulster Co., NY. Johann was baptized on 2 October 1701 in Niederbieber, Germany. |
4 | iii. | Henrich Graad was born about 1706 in Germany. Henrich and Maria Catharina Dieterich were married in 1734. He signed a will on 16 May 1780. He had his estate probated on 28 March 1801. |
5 | iv. | Barbara Graad. She married Jacob Philip |
6 | v. | Anna Elizabeth Graadwas born on 9 July 1714 in West Camp, Ulster Co., NY.53 She was baptized on 18 July 1714 at St. Paul's Lutheran Church in West Camp, Ulster Co., NY53 (sp. Balthas Stuber & Anna Elisabeth Duntzbachin). Anna and Henrich Mesick were married on 24 November 1739 at Dutch Reformed Church in Katsbaan, Ulster Co., NY. |
7 | vi. | Margaretha Graad. |
8 | vii. | Maria Graad and Friederich Brandau were married on 5 December 1737 at Zion Lutheran Church in Athens, Greene Co., NY. |
Census records 1 July 1710 - 3 over 10, 2 under 10 29 Sept. 1711 - 2 over 10, 3 under 10 24 Dec. 1711 - 3 over 10, 3 under 10 |